EXTRA CURRICULAR ACHIEVEMENTS
List of the Winners in Inter-college Championship held at KUK, Kurukshetra
Session-wise detail of the Positions Achieved
Session (2018-19)
Sr. No. | Participant | Game | Event/Category | Position | Date of Event |
1. | Maya Rani | Wushu | Taijiquan | Second | 21.02.19-22.02.19 |
2. | Bharti | Wushu | Gunshu | Second | 21.02.19-22.02.19 |
3. | Ankush Panchal | Wushu | 87 kg | Third | 11.02.19-13.02-19 |
Gold- -- Silver-02 Bronze-01 Total-03
List of the Winners in Inter-college Championship held at KUK, Kurukshetra
Session (2019-20)
Sr. No. | Participant | Game | Event/Category | Position | Date of Event |
1. | Vikas Kumar | Wushu | -60 kg | Second | 30.01.20-31.01.20 |
2. | Sagar | Wushu | Gunshu | Second | 30.01.20-31.01.20 |
3. | Pooja Rani | Wushu | Taijiquan | Third | 30.01.20-31.01.20 |
4. | Ritik | Wushu | Changquan | Third | 30.01.20-31.01.20 |
5. | Amandeep Kaur | Taekwondo | 53 kg | Third | 24.01.20-25.01.20 |
Gold- -- Silver-02 Bronze-03 Total-05
List of the Winners in Inter-college Championship held at KUK, Kurukshetra
Session (2021-22)
Sr. No. | Participant | Game | Event/Category | Position | Roll No. |
1. | Aarti | Taekwondo | 62 kg | First | 3017020012 |
2. | Abhishek | Wushu | Toalu (Nangun) | First | 120003002140 |
3. | Ashok Kumar | Wushu | Toalu (Changquan) | Second | 120003002024 |
4. | Gurender Singh Saini | Wushu | Toalu (Nangun) | Second | 1210031003033 |
5. | Alka Devi | Wushu | Nanquan | Second | 120003002050 |
6. | Anu | Wushu | Changquan Bare Hand | Second | 1210031003028 |
7. | Aarti | Wushu | Jianshu | Second | 3017020012 |
8. | Aarti | Wushu | Qiangshu | Second | 3017020012 |
9. | Inderjeet Kaur | Wushu | Taijijian | Second | 120003002015 |
10. | Ajay Kumar | Karate | Kumite -84 kg | Second | 120003002087 |
11. | Anjali | Karate | -75 kg | Second | 120003002056 |
12. | Inderjeet Kaur | Karate | Kumite +68 kg | Third | 120003002015 |
13. | Karan | Karate | Kumite | Third | 3017010023 |
14. | Inderjeet Kaur | Taekwondo | +73 kg | Third | 120003002015 |
15. | Ashok Kumar | Taekwondo | Poomsae Pair | Third | 120003002224 |
16. | Alka Devi | Taekwondo | Poomsae Pair | Third | 120003002050 |
17. | Ajay Kumar | Taekwondo | 82-87 kg | Third | 120003002116 |
18. | Anu | Taekwondo | -53 kg | Third | 1210031003028 |
19. | Ushida | Taekwondo | 57 kg | Third | 120003002021 |
20. | Anjali | Taekwondo | +67 kg | Third | 120003002056 |
21. | Inderjeet Kaur | Wushu | Taijiquan | Third | 120003002015 |
22. | Abhishek | Wushu | Toalu (Nanquan) | Third | 120003002140 |
23. | Alka Devi | Wushu | Nanquan | Third | 120003002050 |
24. | Anu | Wushu | Jianshu | Third | 1210031003028 |
25. | Aarti | Judo | 63 kg | Third | 3017020012 |
Gold- 02 Silver-09 Bronze-14 Total-25
List of the Winners in Inter-college Championship held at KUK, Kurukshetra
Session (2022-23)
Sr. No. | Participant | Game | Position | Certificate No. |
1. | Rakesh Kumar | Wushu | Third | 17943 |
2. | Tanishka | Wushu | Third | 17960 |
3. | Priyanka | Wushu | Third | 17969 |
4. | Anjali | Wushu | Third | 17975 |
5. | Anjali | Wushu | Third | 17997 |
6. | Inderjeet Kaur | Karate | Second | 18000 |
7. | Sonia | Karate | Third | 18009 |
8. | Saloni | Karate | Third | 18010 |
9. | Natasha | Karate | Third | 18011 |
10. | Priyanka | Karate | Third | 18024 |
11. | Alka Devi | Karate | Third | 18025 |
12. | Tanishka | Karate | Third | 18026 |
13. | Nitin Kumar | Karate | Third | 18030 |
14. | Ashok Kumar | Karate | Third | 18041 |
15. | Lovepreet | Karate | Third | 18054 |
16. | Rakesh Kumar | Karate | Second | 18056 |
17. | Ajay Kumar | Taekwondo | Second | 18115 |
18. | Inderjeet | Taekwondo | Second | 18153 |
.
Gold- -- Silver-04 Bronze-14 Total-18
PHYSICS DEPARTMENT:-
1) BSc (Non Medical ) first year Ritika (1230665008) got 3rd position in district level essay writing Competition